Looking for help?
What results will the MNP Lookup API return?
The MNP Lookup API returns data in JSON format
Example:
{
"country_code": "US",
"carrier_name": "CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL",
"mcc": "310",
"mnc": "012",
"npdi": true,
"is_ported": true,
"number_type": "wireless",
"tel": "17272445xxx",
"response_code": "000",
"cic": "6502",
"lrn": "+18134049547"
}
Mobilecheck MNP Lookup returns the following data via the api:
| Data | Example | Description |
|---|---|---|
| country_code | US | ISO 3166 country code of the serving carrier |
| carrier_name | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – FL | Name of the serving carrier |
| mcc | 310 | Mobile Country Code (mobile/cell only) |
| mnc | 012 | Mobile Network Code (mobile/cell only) |
| npdi | true | Number Portability Dip Indicator (true/false) |
| is_ported | true | Is number ported? (true/false) |
| number_type | wireless | Number Type (fixed / wireless) |
| tel | 17272445xxx | Telephone Number (full international format) |
| response_code | 000 | Response Code (See response codes) |
| cic | 6502 | Carrier Identification Code (US/Canada only) |
| lrn | +18134049547 | Location Routing Number (US/Canada only) |
